Our Products
Contact Us
Please contact us at any time for more information and assistance
StatiVolt ® Inverter UPS Systems
StatiVolt ® inverter UPS systems provide regulated, filtered and conditioned sine-wave AC power from a DC power input. Each inverter UPS includes one or more parallel StatiVolt ® inverters combined with a no-break auto transfer to an alternate source, and a no-break maintenance bypass switch. An optional bypass isolation / step-down transformer is available. These systems are natural convection cooled, have a 30 year design life, and are CSA SPE-1000 inspected and approved.
Output 1Ø |
kVA 3Ø |
DC Input kW (1Ø) | ||||
24 V | 48 V | 125 V | 250 V | |||
0.6 | 1.8 | 1 | 1 | 0.9 | 0.9 | |
1.2 | 3.6 | 1.7 | 1.7 | 1.6 | 1.5 | |
2.0 | 6.0 | 2.7 | 2.6 | 2.5 | 2.4 | |
3.0 | 9.0 | 4.1 | 3.8 | 3.7 | 3.5 | |
5.0 | 15.0 | 6.7 | 6.3 | 6 | 5.6 | |
7.5 | 22.5 | Â | 9.4 | 8.8 | 8.3 | |
10.0 | 30.0 | Â | 13 | 12 | 11 | |
15.0 | 45.0 | Â | 19 | 18 | 17 | |
20.0 | Â | Â | Â | 24 | 22 | |
25.0 | Â | Â | Â | 29 | 28 | |
30.0 | Â | Â | Â | 35 | 33 | |
40.0 | Â | Â | Â | 47 | 44 | |
60.0 | Â | Â | Â | 71 | 67 |
Reliability by Design
|
Versatile Functions & Options
|
- 3 year full warranty
- Fully field serviceable
- 20 year parts & service availability