Our Products
Contact Us
Please contact us at any time for more information and assistance
StatiVolt ® Station Rectifiers
StatiVolt ® station rectifiers are fully regulated, constant voltage chargers providing extremely reliable battery charging and DC load power for a 30 year design life. StatiVolt ® rectifiers feature robust, failsafe magnetic control, transformer isolation, and inherent surge rejection. Soft-switching, full-wave diode rectification and built-in filtering provides very low noise DC power. They are natural convection cooled and CSA SPE-1000 inspected and approved.
DC Amps |
AC In |
Cabinet Style |
DC Power (kW) | ||||
12 V | 24 V | 48 V | 125 V | 250 V | |||
15 | 1Ø | W | 0.2 | 0.4 | 0.8 | 2.1 | 4.2 |
25 | 1Ø | W, B | 0.4 | 0.7 | 1.4 | 3.5 | 7.0 |
50 | 1Ø | W, B | 0.7 | 1.4 | 2.8 | 7.0 |  |
75 | 1Ø | W, B | 1.1 | 2.1 | 4.2 |  |  |
100 | 1Ø | W, B | 1.4 | 2.8 | 5.6 |  |  |
150 | 1Ø | B | 2.1 |  |  |  |  |
50 | 3Ø | B |  |  |  | 7 | 14 |
75 | 3Ø | B,F |  |  | 4 | 11 | 21 |
100 | 3Ø | B ,F |  | 3 | 6 | 14 | 28 |
150 | 3Ø | B,F |  | 4 | 8 | 21 | 42 |
200 | 3Ø | F |  | 6 | 11 | 28 | 56 |
300 | 3Ø | F |  | 8 | 17 | 42 | 84 |
400 | 3Ø | F |  | 11 | 22 | 56 | 112 |
500 | 3Ø | F |  | 14 | 28 | 70 | 140 |
600 | 3Ø | F |  | 17 | 34 | 83 | 168 |
800 | 3Ø | F |  | 23 | 45 | 112 | 224 |
1200 | 3Ø | F |  |  |  | 168 |  |
Reliability by Design
|
Versatile Functions & Options
|
- 3 year comprehensive warranty
- 30 year design life, easily field-serviced
- Parts & service available for 20 years