Our Products
Contact Us
Please contact us at any time for more information and assistance
StatiVolt ® UPS Systems
StatiVolt ® UPS systems provide regulated, filtered and conditioned sine-wave AC power from an AC power input. Each double conversion UPS includes one or more parallel StatiVolt ® station rectifiers, one or more StatiVolt ® inverters combined with a no-break auto transfer to an alternate source, and a no-break maintenance bypass switch. An optional bypass isolation / step-down transformer is available. These systems are natural convection cooled, have a 30 year design life, and are CSA SPE1000 inspected and approved, including the transfer. Staticon can also provide the required lead-acid or nickel-cadmium batteries.
Output 1Ø |
kVA 3Ø |
AC Input kVA (1Ø Output) | ||||
48 Vdc | 125 Vdc | 250 Vdc | ||||
0.6 | 1.8 | 1.1 | 1.1 | 1.0 | ||
1.2 | 3.6 | 2.0 | 1.9 | 1.8 | ||
2.0 | 6.0 | 3.1 | 2.9 | 2.8 | ||
3.0 | 9.0 | 4.5 | 4.3 | 4.1 | ||
5.0 | 15.0 | 7.3 | 6.9 | 6.6 | ||
7.5 | 22.5 | 11.0 | 9.8 | 9.2 | ||
10.0 | 30.0 | - | 13.1 | 12.3 | ||
15.0 | 45.0 | - | 19.4 | 18.1 | ||
20.0 | - | 25.8 | 24.1 | |||
25.0 | - | 32.3 | 30.2 | |||
30.0 | - | 38.7 | 36.2 | |||
40.0 | - | 51.7 | 48.8 | |||
60.0 | 180.0 | - | 77.5 | 72.4 |
Reliability by Design
|
Versatile Functions & Options
|
Warranty & Service
- 5 Year Full Warranty, 10 years on magnetics
- Fully Field Serviceable
- 20 Year Parts Availability